Specifications
| Capacity | 24,000 BTU/h (7.00 kW cooling / 7.33 kW heating) |
|---|---|
| Energy class | A++ cooling / A+++ heating |
| SEER / SCOP | 6.50 / 4.10 |
| Technology | DC Inverter, AI EcoMaster |
| Refrigerant | R32 |
| WiFi | Yes – SmartHome App, Amazon Alexa, Google Home |
| Noise | Indoor unit 20 – 45 dB(A) |
| Room size | 45 – 60 m² (indicative, depends on insulation and orientation) |
| Operating range | Cooling -15 to 50°C / Heating -20 to 24°C |
| Max pipe length | 50 m |
| Indoor unit dimensions | 1055 x 330 x 231 mm / 12.4 kg |
| Outdoor unit dimensions | 890 x 673 x 342 mm / 38.3 kg |
| Model | EF-24RD1 / MX4-24RD1-EF |
| Features | AI EcoMaster smart energy saving, Cool/Heat Flash, 3D Airflow with 180° Waterfall Flow, 56°C self-cleaning, smart humidity control, Prime Guard / Hyper Grapfins anti-corrosion protection (ideal for coastal areas), OTA software updates |








