Specifications
| Capacity | 9,000 BTU/h (2.60 kW cooling / 2.93 kW heating) |
|---|---|
| Energy class | A++ cooling / A+++ heating |
| SEER / SCOP | 7.50 / 4.20 |
| Technology | DC Inverter, AI EcoMaster |
| Refrigerant | R32 |
| WiFi | Yes – SmartHome App, Amazon Alexa, Google Home |
| Noise | Indoor unit 20.5 – 38.5 dB(A) |
| Room size | up to 20 m² (indicative, depends on insulation and orientation) |
| Operating range | Cooling -15 to 50°C / Heating -20 to 24°C |
| Max pipe length | 25 m |
| Indoor unit dimensions | 723 x 286 x 199 mm / 7.5 kg |
| Outdoor unit dimensions | 720 x 495 x 270 mm / 20.4 kg |
| Model | EF-09RD1H / MX1-09RD1H |
| Features | AI EcoMaster smart energy saving, Cool/Heat Flash, 3D Airflow with 180° Waterfall Flow, 56°C self-cleaning, smart humidity control, Prime Guard / Hyper Grapfins anti-corrosion protection (ideal for coastal areas), OTA software updates |







