Specifications
| Capacity | 18,000 BTU/h (5.20 kW cooling / 5.40 kW heating) |
|---|---|
| Energy class | A++ cooling / A+++ heating |
| SEER / SCOP | 7.40 / 4.10 |
| Technology | DC Inverter, AI EcoMaster |
| Refrigerant | R32 |
| WiFi | Yes – SmartHome App, Amazon Alexa, Google Home |
| Noise | Indoor unit 20 – 43 dB(A) |
| Room size | 30 – 45 m² (indicative, depends on insulation and orientation) |
| Operating range | Cooling -15 to 50°C / Heating -20 to 24°C |
| Max pipe length | 30 m |
| Indoor unit dimensions | 1035 x 385 x 295 mm / 10.3 kg |
| Outdoor unit dimensions | 805 x 554 x 330 mm / 29.8 kg |
| Model | EF-18RD1 / MX3-18RD1-EF |
| Features | AI EcoMaster smart energy saving, Cool/Heat Flash, 3D Airflow with 180° Waterfall Flow, 56°C self-cleaning, smart humidity control, Prime Guard / Hyper Grapfins anti-corrosion protection (ideal for coastal areas), OTA software updates |







