Specifications
| Capacity | 12,000 BTU/h (3.50 kW cooling / 3.80 kW heating) |
|---|---|
| Energy class | A++ cooling / A+++ heating |
| SEER / SCOP | 7.50 / 4.20 |
| Technology | DC Inverter, AI EcoMaster |
| Refrigerant | R32 |
| WiFi | Yes – SmartHome App, Amazon Alexa, Google Home |
| Noise | Indoor unit 20 – 38 dB(A) |
| Room size | 20 – 30 m² (indicative, depends on insulation and orientation) |
| Operating range | Cooling -15 to 50°C / Heating -20 to 24°C |
| Max pipe length | 25 m |
| Indoor unit dimensions | 813 x 289 x 201 mm / 8.0 kg |
| Outdoor unit dimensions | 720 x 495 x 270 mm / 21.1 kg |
| Model | EF-12RD1H / MX1-12RD1H |
| Features | AI EcoMaster smart energy saving, Cool/Heat Flash, 3D Airflow with 180° Waterfall Flow, 56°C self-cleaning, smart humidity control, Prime Guard / Hyper Grapfins anti-corrosion protection (ideal for coastal areas), OTA software updates |







